<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stage Lighting Design Software &#8211; Choose Your CAD Weapon</title>
	<atom:link href="http://www.onstagelighting.co.uk/lighting-design/lighting-design-software/stage-lighting-design-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onstagelighting.co.uk/lighting-design/lighting-design-software/stage-lighting-design-software/</link>
	<description>Stage Lighting Information and Lighting How To</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:31:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fady Ramez</title>
		<link>http://www.onstagelighting.co.uk/lighting-design/lighting-design-software/stage-lighting-design-software/comment-page-1/#comment-4554</link>
		<dc:creator>Fady Ramez</dc:creator>
		<pubDate>Sat, 12 Nov 2011 03:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/lighting-design/stage-lighting-design-software-choose-your-cad-weapon/#comment-4554</guid>
		<description>Hey,

I work with a band and design the lights show of their concerts, so I was wondering if there&#039;s any software that&#039;s like a lighting console so i can use as a draft to prepare my lights shows before deciding the right scenes and stuff.It would just help me visualize things more when preparing my work, no need for complex softwares as CAD or others. Thanks!</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I work with a band and design the lights show of their concerts, so I was wondering if there&#8217;s any software that&#8217;s like a lighting console so i can use as a draft to prepare my lights shows before deciding the right scenes and stuff.It would just help me visualize things more when preparing my work, no need for complex softwares as CAD or others. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun simmons</title>
		<link>http://www.onstagelighting.co.uk/lighting-design/lighting-design-software/stage-lighting-design-software/comment-page-1/#comment-4525</link>
		<dc:creator>shaun simmons</dc:creator>
		<pubDate>Tue, 11 Oct 2011 21:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/lighting-design/stage-lighting-design-software-choose-your-cad-weapon/#comment-4525</guid>
		<description>this is for jamie re lighting for youth groups 
hi jamie 
im a the stage manager and technical manager for the youth service in my area and we have both an intelegent and generic lx rig within the centres in terms of the best gear i would sugest going for macs and to update your desk we got a usb dmx interface and we have 2 softwares for this a free one is dmxcontrol or a better one but slightly expensive is the light factory but you can bye a half universe thanks</description>
		<content:encoded><![CDATA[<p>this is for jamie re lighting for youth groups<br />
hi jamie<br />
im a the stage manager and technical manager for the youth service in my area and we have both an intelegent and generic lx rig within the centres in terms of the best gear i would sugest going for macs and to update your desk we got a usb <a href="http://buy.onstagelighting.co.uk/category/DMX-USB-Dongle/" >dmx interface</a> and we have 2 softwares for this a free one is dmxcontrol or a better one but slightly expensive is the light factory but you can bye a half universe thanks
<p style="opacity:0.5;padding:0;margin:0;display:inline;"><sub><a href="http://www.janhvizdak.com/make-donation-cross-linker-plugin-wordpress.php" onclick="window.open('http://www.janhvizdak.com/make-donation-cross-linker-plugin-wordpress.php'); return false;" target="_blank" style="cursor:help;"><b>&#187;crosslinked&#171;</b></a></sub></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce</title>
		<link>http://www.onstagelighting.co.uk/lighting-design/lighting-design-software/stage-lighting-design-software/comment-page-1/#comment-4516</link>
		<dc:creator>Bryce</dc:creator>
		<pubDate>Sun, 02 Oct 2011 03:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/lighting-design/stage-lighting-design-software-choose-your-cad-weapon/#comment-4516</guid>
		<description>Hi guys

My girlfriend does lighting for theatre productions in Port Elisabeth and she really wants to study just lighting designs and the rest of the stuff that goes behind lighting.. She doesn&#039;t no where she can go study it!!! Any places you guys may no of in SA she can go to??? Would be a great help!!!! 

Thanks :)</description>
		<content:encoded><![CDATA[<p>Hi guys</p>
<p>My girlfriend does lighting for theatre productions in Port Elisabeth and she really wants to study just lighting designs and the rest of the stuff that goes behind lighting.. She doesn&#8217;t no where she can go study it!!! Any places you guys may no of in SA she can go to??? Would be a great help!!!! </p>
<p>Thanks <img src='http://www.onstagelighting.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.onstagelighting.co.uk/lighting-design/lighting-design-software/stage-lighting-design-software/comment-page-1/#comment-4267</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 02 Jun 2011 22:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/lighting-design/stage-lighting-design-software-choose-your-cad-weapon/#comment-4267</guid>
		<description>Hi, i have been using daslight for quite a while now is there a better piece of software than this that offers mainly 2D design I just need the raw blue prints and daslight doesn&#039;t allow you to print these, any suggestions and or links would be brilliant...

Cheers</description>
		<content:encoded><![CDATA[<p>Hi, i have been using daslight for quite a while now is there a better piece of software than this that offers mainly 2D design I just need the raw blue prints and daslight doesn&#8217;t allow you to print these, any suggestions and or links would be brilliant&#8230;</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lighting Styles</title>
		<link>http://www.onstagelighting.co.uk/lighting-design/lighting-design-software/stage-lighting-design-software/comment-page-1/#comment-4206</link>
		<dc:creator>Lighting Styles</dc:creator>
		<pubDate>Sat, 21 May 2011 13:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/lighting-design/stage-lighting-design-software-choose-your-cad-weapon/#comment-4206</guid>
		<description>I have used Autocad for around 20 years and I would not use this programme for lighting design.

LD Assistant is my preferred lighting design package and can also handle sound and video. Luckily you can also use and save to AutoCAD&#039;s .DWG format. The 2D and 3D rendering help the client and engineers understand the design and it uses real photometric data so i know the lighting design will work.

I don&#039;t recall how much it cost but it is worth a small fortune to me for Lighting designer. Everything else is either too clunky or too over engineered.</description>
		<content:encoded><![CDATA[<p>I have used Autocad for around 20 years and I would not use this programme for lighting design.</p>
<p>LD Assistant is my preferred lighting design package and can also handle sound and video. Luckily you can also use and save to AutoCAD&#8217;s .DWG format. The 2D and 3D rendering help the client and engineers understand the design and it uses real photometric data so i know the lighting design will work.</p>
<p>I don&#8217;t recall how much it cost but it is worth a small fortune to me for Lighting designer. Everything else is either too clunky or too over engineered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandy mel</title>
		<link>http://www.onstagelighting.co.uk/lighting-design/lighting-design-software/stage-lighting-design-software/comment-page-1/#comment-4159</link>
		<dc:creator>mandy mel</dc:creator>
		<pubDate>Sat, 07 May 2011 14:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/lighting-design/stage-lighting-design-software-choose-your-cad-weapon/#comment-4159</guid>
		<description>I am a lighting design student for the theatre, and I have worked with WYSIWYG, but not with autocad. Is there a free lighting design software that will do what they do? I should say that I mostly care about creating a lighting plan, and not performing live through the computer. Thank you do much!</description>
		<content:encoded><![CDATA[<p>I am a lighting design student for the theatre, and I have worked with WYSIWYG, but not with autocad. Is there a free lighting design software that will do what they do? I should say that I mostly care about creating a lighting plan, and not performing live through the computer. Thank you do much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Sayer</title>
		<link>http://www.onstagelighting.co.uk/lighting-design/lighting-design-software/stage-lighting-design-software/comment-page-1/#comment-4112</link>
		<dc:creator>Rob Sayer</dc:creator>
		<pubDate>Wed, 13 Apr 2011 07:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/lighting-design/stage-lighting-design-software-choose-your-cad-weapon/#comment-4112</guid>
		<description>Hey Angel

If you are looking to simple create a visual mock up for a client pitch, rather than having to plan and specify all the lighting, a 3D CGI modelling software is your best bet.  I&#039;ve used 3DS MAX or Autodesk Viz, some companies I know use Lightwave 3D and there are a whole host of others.  The end results can be very effective if you know how to use the tools, some great examples of this for conference and event stages are produced by my friend Helen at &lt;a href=&quot;http://www.brightgreen.info&quot; rel=&quot;nofollow&quot;&gt;http://www.brightgreen.info&lt;/a&gt;.  She uses Autodesk Viz and her rates are pretty reasonable if you don&#039;t want to take the job on in house. :P</description>
		<content:encoded><![CDATA[<p>Hey Angel</p>
<p>If you are looking to simple create a visual mock up for a client pitch, rather than having to plan and specify all the lighting, a 3D CGI modelling software is your best bet.  I&#8217;ve used 3DS MAX or Autodesk Viz, some companies I know use Lightwave 3D and there are a whole host of others.  The end results can be very effective if you know how to use the tools, some great examples of this for conference and event stages are produced by my friend Helen at <a href="http://www.brightgreen.info" rel="nofollow">http://www.brightgreen.info</a>.  She uses Autodesk Viz and her rates are pretty reasonable if you don&#8217;t want to take the job on in house. <img src='http://www.onstagelighting.co.uk/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel</title>
		<link>http://www.onstagelighting.co.uk/lighting-design/lighting-design-software/stage-lighting-design-software/comment-page-1/#comment-4110</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Tue, 12 Apr 2011 17:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/lighting-design/stage-lighting-design-software-choose-your-cad-weapon/#comment-4110</guid>
		<description>I work for a sound production company, that just recently got into the lighting aspect of stage production. Was looking for a good program to pre-plan the stage to send to clients. I have had clients send them to me. I am not even quite sure what to look for. Any ideas or hints in the right direction would be appreciated.</description>
		<content:encoded><![CDATA[<p>I work for a sound production company, that just recently got into the lighting aspect of stage production. Was looking for a good program to pre-plan the stage to send to clients. I have had clients send them to me. I am not even quite sure what to look for. Any ideas or hints in the right direction would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://www.onstagelighting.co.uk/lighting-design/lighting-design-software/stage-lighting-design-software/comment-page-1/#comment-4091</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Sat, 26 Mar 2011 23:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/lighting-design/stage-lighting-design-software-choose-your-cad-weapon/#comment-4091</guid>
		<description>I write to thank Rob Sayer for the tutorials I do Vectorworks spotlight. There is little information on the web and less in South America. From Argentina, a big hug and thanks again.</description>
		<content:encoded><![CDATA[<p>I write to thank Rob Sayer for the tutorials I do Vectorworks spotlight. There is little information on the web and less in South America. From Argentina, a big hug and thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boon</title>
		<link>http://www.onstagelighting.co.uk/lighting-design/lighting-design-software/stage-lighting-design-software/comment-page-1/#comment-3881</link>
		<dc:creator>boon</dc:creator>
		<pubDate>Sun, 30 Jan 2011 08:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/lighting-design/stage-lighting-design-software-choose-your-cad-weapon/#comment-3881</guid>
		<description>hi,im boon.im using stardraw professional nw,but i wish to use a more powerful and easy software to design my show..did u hv any suggestion?
thank you very much!</description>
		<content:encoded><![CDATA[<p>hi,im boon.im using stardraw professional nw,but i wish to use a more powerful and easy software to design my show..did u hv any suggestion?<br />
thank you very much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

