<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avolites Pearl &amp;  Pearl Tiger  Operator Tools and Time Savers</title>
	<atom:link href="http://www.onstagelighting.co.uk/training-tutorials/avolites-pearl-operator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onstagelighting.co.uk/training-tutorials/avolites-pearl-operator/</link>
	<description>Stage Lighting Information and Lighting How To</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:31:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rob Sayer</title>
		<link>http://www.onstagelighting.co.uk/training-tutorials/avolites-pearl-operator/comment-page-1/#comment-4519</link>
		<dc:creator>Rob Sayer</dc:creator>
		<pubDate>Tue, 04 Oct 2011 11:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/?p=327#comment-4519</guid>
		<description>Hey Tim

Unfortunately, one of the things that the &quot;old&quot; Pearl didn&#039;t do very well was stuff like this.  You can repatch the DMX to another handle (fader), which essentially moves it BUT it also loses all programmed information for that fixture - effectively starting again.  If you have a lot of other non-LED related programming then you can at least salvage this.  Otherwise, depending on how critical it is to you, you could just make up groups (even of one fixture, with a memorable number) and use the keypad to select for programming, not much help for running the show from faders though.

I found that I spent a lot of patch time making a mess of it (often by patching onto handles on the wrong page/overwriting them etc) and the quickest thing to do at the patch stage was wipe and start again.  Moving, altering and even deleting bits of the patch was always hard work.</description>
		<content:encoded><![CDATA[<p>Hey Tim</p>
<p>Unfortunately, one of the things that the &#8220;old&#8221; Pearl didn&#8217;t do very well was stuff like this.  You can repatch the DMX to another handle (fader), which essentially moves it BUT it also loses all programmed information for that fixture &#8211; effectively starting again.  If you have a lot of other non-LED related programming then you can at least salvage this.  Otherwise, depending on how critical it is to you, you could just make up groups (even of one fixture, with a memorable number) and use the keypad to select for programming, not much help for running the show from faders though.</p>
<p>I found that I spent a lot of patch time making a mess of it (often by patching onto handles on the wrong page/overwriting them etc) and the quickest thing to do at the patch stage was wipe and start again.  Moving, altering and even deleting bits of the patch was always hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.onstagelighting.co.uk/training-tutorials/avolites-pearl-operator/comment-page-1/#comment-4517</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Mon, 03 Oct 2011 20:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/?p=327#comment-4517</guid>
		<description>hey rob question i got some scattered leds thru some of my pages on my pearl 2010 and i would like to put them on the same page how do i do this with out repatching them ? thanks so much</description>
		<content:encoded><![CDATA[<p>hey rob question i got some scattered leds thru some of my pages on my pearl 2010 and i would like to put them on the same page how do i do this with out repatching them ? thanks so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s</title>
		<link>http://www.onstagelighting.co.uk/training-tutorials/avolites-pearl-operator/comment-page-1/#comment-4409</link>
		<dc:creator>s</dc:creator>
		<pubDate>Thu, 07 Jul 2011 09:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/?p=327#comment-4409</guid>
		<description>how i can take operation manual?</description>
		<content:encoded><![CDATA[<p>how i can take operation manual?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vagner</title>
		<link>http://www.onstagelighting.co.uk/training-tutorials/avolites-pearl-operator/comment-page-1/#comment-4120</link>
		<dc:creator>vagner</dc:creator>
		<pubDate>Tue, 19 Apr 2011 22:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/?p=327#comment-4120</guid>
		<description>gostei muito  do post atualmente trabalho com uma pearl tiger e  tenho muito pouco  tempo de estrada só um ano  e tenho gostado muito desta mesa de luz  mais gostaria de algumas dicas de gravar  as senas de um show pois naum estou tendo muito tempo de escutar as musicas  antes do show e estou gravando todos  na escura  sem conhecer a banda dai o resultado naum fica como gostaria   walew</description>
		<content:encoded><![CDATA[<p>gostei muito  do post atualmente trabalho com uma pearl tiger e  tenho muito pouco  tempo de estrada só um ano  e tenho gostado muito desta mesa de luz  mais gostaria de algumas dicas de gravar  as senas de um show pois naum estou tendo muito tempo de escutar as musicas  antes do show e estou gravando todos  na escura  sem conhecer a banda dai o resultado naum fica como gostaria   walew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axel</title>
		<link>http://www.onstagelighting.co.uk/training-tutorials/avolites-pearl-operator/comment-page-1/#comment-4114</link>
		<dc:creator>Axel</dc:creator>
		<pubDate>Thu, 14 Apr 2011 08:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/?p=327#comment-4114</guid>
		<description>Thanks Rob!

Best regards
/Axel</description>
		<content:encoded><![CDATA[<p>Thanks Rob!</p>
<p>Best regards<br />
/Axel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Sayer</title>
		<link>http://www.onstagelighting.co.uk/training-tutorials/avolites-pearl-operator/comment-page-1/#comment-4111</link>
		<dc:creator>Rob Sayer</dc:creator>
		<pubDate>Wed, 13 Apr 2011 07:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/?p=327#comment-4111</guid>
		<description>Hi Axel

If you don&#039;t have a Rainbow in your Effects options, the first thing to do is to check you have an up to date SG.DAT file and that it is correctly loaded.  This file resides on any of the Personality Disks (grab one from the Avo downloads site) and can be updated via the System screens.  As far as I am aware you can edit the file that sets the parameters of shapes in a text editor, if you want to do that the best place for information would be the Avo forums.  With the Pearl Tiger, you can&#039;t currently create or edit the base properties of an effect using the programming UI.</description>
		<content:encoded><![CDATA[<p>Hi Axel</p>
<p>If you don&#8217;t have a Rainbow in your Effects options, the first thing to do is to check you have an up to date SG.DAT file and that it is correctly loaded.  This file resides on any of the Personality Disks (grab one from the Avo downloads site) and can be updated via the System screens.  As far as I am aware you can edit the file that sets the parameters of shapes in a text editor, if you want to do that the best place for information would be the Avo forums.  With the Pearl Tiger, you can&#8217;t currently create or edit the base properties of an effect using the programming UI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axel</title>
		<link>http://www.onstagelighting.co.uk/training-tutorials/avolites-pearl-operator/comment-page-1/#comment-4109</link>
		<dc:creator>Axel</dc:creator>
		<pubDate>Tue, 12 Apr 2011 14:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/?p=327#comment-4109</guid>
		<description>Thank you for a good tutorial!

Since i&#039;m not a real &quot;lampie&quot; - yet, but still working on it =) .

I have a question. I have a pearl tiger at my disposal and a few cheap Eurolite LedBars. I&#039;d like to create a &quot;rainbow-like&quot; effect using all the bars. But a shape like that doesn&#039;t exist in the table. Is it possible to create a shape, and name all the parameters that need to be set? If it can&#039;t be done in the table, is it possible to edit a text-file manually?

Sorry for a long post. Have googled, no luck :/

If ever in Sweden, I have a few beers for you =) .

Best regards
/Axel</description>
		<content:encoded><![CDATA[<p>Thank you for a good tutorial!</p>
<p>Since i&#8217;m not a real &#8220;lampie&#8221; &#8211; yet, but still working on it =) .</p>
<p>I have a question. I have a pearl tiger at my disposal and a few cheap Eurolite LedBars. I&#8217;d like to create a &#8220;rainbow-like&#8221; effect using all the bars. But a shape like that doesn&#8217;t exist in the table. Is it possible to create a shape, and name all the parameters that need to be set? If it can&#8217;t be done in the table, is it possible to edit a text-file manually?</p>
<p>Sorry for a long post. Have googled, no luck :/</p>
<p>If ever in Sweden, I have a few beers for you =) .</p>
<p>Best regards<br />
/Axel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tek</title>
		<link>http://www.onstagelighting.co.uk/training-tutorials/avolites-pearl-operator/comment-page-1/#comment-2442</link>
		<dc:creator>tek</dc:creator>
		<pubDate>Fri, 21 Aug 2009 03:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/?p=327#comment-2442</guid>
		<description>Im just getting into lighting and was wondering where I can find the link for the simulator?</description>
		<content:encoded><![CDATA[<p>Im just getting into lighting and was wondering where I can find the link for the simulator?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Sayer</title>
		<link>http://www.onstagelighting.co.uk/training-tutorials/avolites-pearl-operator/comment-page-1/#comment-2216</link>
		<dc:creator>Rob Sayer</dc:creator>
		<pubDate>Tue, 14 Apr 2009 13:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/?p=327#comment-2216</guid>
		<description>@Mark.  Simplicity with underlying flexibility is what I think makes the Pearl so strong.  There seems to be a finite set of tools with infinite ways to use them.</description>
		<content:encoded><![CDATA[<p>@Mark.  Simplicity with underlying flexibility is what I think makes the Pearl so strong.  There seems to be a finite set of tools with infinite ways to use them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark W-E</title>
		<link>http://www.onstagelighting.co.uk/training-tutorials/avolites-pearl-operator/comment-page-1/#comment-2213</link>
		<dc:creator>Mark W-E</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.onstagelighting.co.uk/?p=327#comment-2213</guid>
		<description>what a great article i have being using Avo&#039;s for nearly 15 years even owned a pearl 2k for a while stunning desks 

best bit is i just learned a few things reading this and a few things  i never even thought of doing that appear obvious now 

 wow isnt it great how opp&#039;s use the same desk in different ways .</description>
		<content:encoded><![CDATA[<p>what a great article i have being using Avo&#8217;s for nearly 15 years even owned a pearl 2k for a while stunning desks </p>
<p>best bit is i just learned a few things reading this and a few things  i never even thought of doing that appear obvious now </p>
<p> wow isnt it great how opp&#8217;s use the same desk in different ways .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

